Primary Curriculum
In Primary our education is based on pupils’ individual abilities, on their social integration and on academic success within the framework of the School Curriculum.
In the Primary school the pupils are streamed for English and Mathematics classes. This system allows us greater efficiency when dealing with pupils’ individual needs.
CURRICULUM
Weekly subjects hours:
| Subject taught in Spanish | P1 |
P2 |
P3 |
P4 |
P5 |
P6 |
| Lengua/ Spanish Immersion | 5 |
5 |
5 |
5 |
5 |
5 |
|
Conocimiento del medio (Social Studies) Or Spanish Immersion |
3 |
3 |
3 |
3 |
3 |
3 |
| Subject taught in English | P1 | P2 | P3 | P4 | P5 | P6 |
| English Language | 5 | 5 | 5 | 5 | 6 | 6 |
| English Drilling | 4 | 4 | 4 | 3 | ||
| Mathematics | 6 | 6 | 6 | 6 | 5 | 5 |
| Science | 2 | 2 | 2 | 3 | 3 | 3 |
| History/Geography | 1 | 1 | 1 | 1 | 1 | 1 |
| Music | 1 | 1 | 1 | 1 | 1 | 1 |
| ICT | 1 | 1 | 1 | 1 | 1 | 1 |
| Art | 1 | 1 | 1 | 1 | 1 | 1 |
| Physical Education | 2 | 2 | 2 | 2 | 2 | 2 |
| Assembly | 1 | 1 | 1 | 1 | 1 | 1 |
| French / Support | 3 | 3 | ||||
| Workshop | 2 | 2 | 2 | 2 | 2 | 2 |
| Tutorial | 1 | 1 | 1 | 1 | 1 | 1 |

Campus Quickfinder